Projects Timeline
This page provides a timeline for completed BikePed infrastructure (physical) projects. It does not include all BikePed-related projects. The purpose of this page is to allow the user to track the progress of our BikePed infrastructure over time. If you have any comments or would like a project added to this page, please email jlandosky@littlerock.gov.
Completed 2025 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
31st Street | sharrows | 900 | 30 |
10th Street | sharrows | 950 | 30 |
Gaines Street | sharrows | 1005 | 30 |
Completed 2024 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Breckenridge Drive | buffered bike lanes | 3,225 | 30 |
Chickadee Drive | sharrows | 800 | 25 |
Valley Club Circle | sharrows | 4,775 | 25 |
Napa Valley Drive | buffered bike lanes | 3,000 | 35 |
Keightley Drive | sharrows | 350 | 25 |
C Street | sharrows | 620 | 30 |
Sandpiper Drive | sharrows | 1,410 | 25 |
Southwest Trail Phase 1 | off-street trail | 22,475 | |
Main Street Bike Racks | bike parking (inverted U racks) | ||
Completed 2023 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
North Rodney Parham Road | conventional bike lanes | 4,725 | 30 |
North Rodney Parham Road | conventional bike lanes | 715 | 30 |
River Mountain Road | conventional bike lanes | 1,265 | 30 |
Southeast Trail Phase 1 | off-street trail | 4,790 | |
Completed 2022 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
7th Street | protected two-way cycle track | 2,700 | 30 |
Kavanaugh Boulevard | buffered bike lanes | 8,900 | 30 |
Completed 2021 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Otter Creek Road | buffered bike lanes | 4,300 | 45 |
Mabelvale Cutoff Road | conventional bike lanes | 5,300 | 35 |
Completed 2020 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
North Cedar Street | sharrows | 365 | 30 |
Cedar Hill Road | sharrows | 2,050 | 25 |
South Summit Street | sharrows | 2,600 | 30 |
Completed 2019 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Pleasant Forest | fog lanes | 30 | |
Arkansas River Trail - Riverfront Drive | sidepath | 1,840 | 35 |
Completed 2018 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Broadway Bridge | sidepath | 3,200 | 35 |
Pinnaclle Valley | conventional bike lanes | 5,200 | 35 |
Waterside Drive @the Village at Ison Creek | sharrows | 1,075 | 30 |
Waterside Drive Bridge | protected bike lane | 135 | 30 |
The Village at Ison Creek | off-street trail | 345 | |
Taylor Loop Road (East-West) | conventional bike lanes | 4,420 | 30 |
LaMarche Drive | conventional bike lanes | 8,925 | 35 |
Chenal Valley Drive | fog lanes | 4,760 | 35 |
Arkansas River Trail - UP Bridge | sidepath | 350 | 35 |
Completed 2017 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
North Van Buren Street | conventional bike lanes | 2,720 | 30 |
North Rodney Parham Road | conventional bike lanes | 2,580 | 30 |
Asher Avenue | conventional bike lanes | 3,435 | 30 |
Asher Avenue | sharrows | 1,345 | 30 |
North University Avenue | sharrows | 4,710 | 25 |
33rd Street | conventional bike lanes | 25 | |
Arch Street | conventional bike lanes | 35 | |
Completed 2016 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Overlook Drive | conventional bike lane uphill, sharrow downhill | 3,040 | 25 |
Overlook Drive | sharrows | 2,590 | 25 |
36th Street | conventional bike lanes | 7,140 | 30 |
36th Street | sharrows | 830 | 30 |
Arkansas River Trail - West Terminus | off-street trail | 1,160 | |
SoMa Bike Racks | bike parking (artistic) | ||
Completed 2015 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
South Louisiana Street | protected bike lane (one-way, one-way street) | 2,450 | 30 |
South Chester Street | fog lanes | 1,730 | 30 |
West Daisy L Gaston Bates Drive | fog lanes | 3,615 | 35 |
6th Street | sharrows | 3,970 | 30 |
Picron Street | sharrows | 990 | 30 |
9th Street | sharrows | 2,660 | 30 |
Temple Street | sharrows | 6,840 | 30 |
Airport Street | sharrows | 4,850 | 30 |
Roosevelt | sharrows | 3,110 | 30 |
Fourche Dam Pike | sharrows | 30 | |
Scott Hamilton Drive | sharrows | 35 | |
Completed 2014 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
17th | conventional bike lanes | 30 | |
Wright | conventional bike lanes | 30 | |
Asher | conventional bike lanes | 30 | |
West Markham Street | sharrows | 30 | |
South State Street | sharrows | 30 | |
Bond Street | sharrows | 30 | |
Completed 2013 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Kavanaugh Boulevard | sharrows | 30 | |
12th Street | conventional bike lanes | 30-35 | |
Main Street | conventional bike lanes | 30 | |
Completed 2011 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Two Rivers Bridge | off-street trail | ||
Clinton Presidential Bridge | off-street trail | ||
Completed 2008 |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Junction Bridge (2008) | off-street trail | ||
Completed 2007 or Before |
|||
Project | Facility Type | Linear Feet | Speed Limit (mph) |
Big Dam Bridge (2006) | off-street trail | ||
Medical Mile (2003) | off-street trail | ||
Mabelvale Pike | conventional bike lanes | 40 | |
Mabelvale Pike | sidepath | 40 | |
Fair Park Boulevard | conventional bike lanes | 30 | |
Riverfront Drive | conventional bike lanes | 35 | |
Rebsamen Park Road | conventional bike lanes | 35 | |
Loyola Drive | fog lanes | 30 | |
Saint Charles Boulevard | fog lanes | 30 | |
Chenal Valley Drive | conventional bike lanes | 35 | |
Taylor Loop Road | fog lanes | 35 | |
Stagecoach Road | conventional bike lanes | 45 | |
Lindsey Road | fog lanes | 13,970 | 30 |
Mauney Road | fog lanes | 30 | |
South University Avenue | fog lanes | 45 |